CVE stands for Common Vulnerabilities and Exposures, a standardized system that assigns identifiers to publicly known vulnerabilities.CVE Mapping is the process of linking these identifiers to:
Itโs the bridge between raw vulnerability data and operational defense. Without mapping, CVEs are just numbers.
| Component | Role |
|---|---|
| CVE ID | Unique vulnerability identifier (e.g., CVE-2024-35999) |
| CVSS Score | Severity score (0โ10 scale) |
| Affected Products | Software/hardware versions |
| ExploitDB/Metasploit Link | Known PoC/exploit |
| MITRE ATT&CK Mapping | Techniques & procedures exploited |
| Threat Actor Association | APTs/criminal groups using it |
| Patch Information | KB articles, advisories |
Microsoft Outlook Elevation via NTLM Leak
| Property | Data |
|---|---|
| CVE | CVE-2023-23397 |
| CVSS | 9.8 Critical |
| Exploit Type | NTLM Relay Attack via Calendar invites |
| Tactic | Initial Access |
| MITRE ATT&CK | T1071 (Application Layer Protocol), T1557.001 (Adversary-in-the-Middle) |
| Used By | APT28 (Fancy Bear) |
| Patch | KB5002358 |
๐ก CVE Mapping enables detection logic like:
yamlrule:
title: Suspicious Outlook Reminder with UNC Path
condition: OutlookCalendarEvent contains '\\attacker.com\share'Hereโs how you go from CVE to defensive insights using MITRE ATT&CK:
| CVE ID | Technique | MITRE Tactic |
|---|---|---|
| CVE-2021-40444 | T1203 | Initial Access |
| CVE-2017-0144 | T1210, T1021 | Lateral Movement |
| CVE-2022-30190 (Follina) | T1059.001 | Execution |
| CVE-2023-36884 | T1566.001, T1203 | Phishing & Exploitation |
| CVE-2024-30992 | T1547.001 | Persistence |
This empowers blue teams to map detected activities back to specific CVEs and accelerate containment.
Red Teams and adversaries use CVE Mapping to:
Example:
Threat Analysis becomes sharper when enriched with CVE data:
๐ Example Insight:
"This IcedID campaign delivered a macro-enabled doc exploiting CVE-2017-0199, leading to SYSTEM privilege via CVE-2020-1472 (Zerologon), mapped to T1059.001 & T1068."
| Tool | Purpose |
|---|---|
| Vulners API | CVE & Exploit correlations |
| ATT&CK Navigator | Technique-level heatmaps |
| Sigma Rules | Detection logic from CVEs |
| CVE Details | Full CVE database with filters |
| Mandiant Advantage / ThreatConnect | Threat actor-CVE linkage |
| Shodan | Scan exposed assets with vulnerable CVEs |
With AI and LLMs, we are now:
โก๏ธ CVE Mapping is no longer a manual task โ it's a cyber defense automation pipeline.
โCVE Mapping turns raw vulnerability data into a battle plan. It connects the dots between exploit, actor, and defense.โ โ CyberDudeBivash
If you're serious about cyber defense, CVE Mapping must be in your daily ops. Itโs how SOCs, CTIs, and Red Teams move from awareness to action.